Category
Sontuoec F360 2p 4p Series RCCB Residual Current Circuit Breaker RCD Price Electronic Type or Magnetic Type
Package Size 46.00cm * 24.00cm * 33.00cm Package Gross Weight 0.025kg ST360 residual current circuit breaker is in confo
Basic Info.
Model NO. | ST360 4P |
Arc-extinguishing Medium | Air |
Installation | DIN Rail |
Structure | ELCB |
Poles Number | 4 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection), RCCB |
Certification | CE |
Ue | 230/400V |
Price | economic Price |
Pole | 2p4p |
in | 16,25,32,40,,63A |
Standard | IEC 61008 |
Transport Package | Inner Box/Carton |
Specification | 100pcs/ctns |
Trademark | SONTUOEC, WZSTEC |
Origin | Wenzhou Zhejiang |
HS Code | 853620000 |
Production Capacity | 2000pieces/Day |
Packaging & Delivery
Package Size 46.00cm * 24.00cm * 33.00cm Package Gross Weight 0.025kgProduct Description
ST360 residual current circuit breaker is in conformity with the standards of IEC61008.It can cut off the fault circuit immediately on the occasion of shock hazard or earth leakage of trunkline.Thus it is suitable to avoid the shock hazard and fire caused by earth leakage.It can be used in circuits up to single phase 240V,three phase 415V,50 or 60Hz.Product Over View:
1.Provide protection against earth fault/leakage current and function of isolation
2.High short-circuit current withstand capacity
3.Applicable to terminal and pin/fork type busbar connection
4. Equipped with finger protected connection terminals
5.Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
6.Independent of power supply and line voltage, and free from external interference, voltage fluctuation.
Sandard | IEC/EN61008 | ||
Electrical features | Type(wave form of the earth leakage sensed) | Electro-magnetic type, electronic type | |
Rated current In | A | A,AC | |
Poles | P | 2,4 | |
Rated voltage Us | V | AC 240/415 | |
Rated sensitivity I△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and breaking capacity I△m | A | 630 | |
Short-circuit current I△c | A | 6000 | |
SCPD fuse | A |
| |
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Ambient temperature (with daily average ≤35ºC) | ºC | -25~+40 | |
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
- Competitive price
- Continuance Service and support
- Good-after service
- Quality Reliability and Long Product Life.