Category
VIB
24kv Indoor Vacuum Circuit Breaker with Embedded Poles and Modular Mechanism General Description VIB-24 series of Indoor
Basic Info.
Model NO. | VIB-24/1250-31.5 |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection |
Certification | VDE, ISO9001-2000, CE, CB, CCC |
Industry Standard | IEC62271:100 |
Feature | Free-Maintance |
Rated Frequency | 50Hz |
Rated Voltage | 24kv |
Transport Package | Non-Solid Wooden Case |
Specification | IEC: M2-E2-C2 |
Trademark | LONGXIANG |
Origin | Baoji, Shaanxi China |
HS Code | 85389000 |
Production Capacity | 17600sets/Year |
Product Description
24kv Indoor Vacuum Circuit Breaker with Embedded Poles and Modular MechanismGeneral Description
VIB-24 series of Indoor High Voltage Vacuum Circuit Breaker with embedded poles is three phase A.C.50Hz indoor power distribution equipment with the rated voltage of 24kV. It's used for protecting and controlling the electrical equipment in the fileds of industry & mining enterprise,power plants and substation.
The main conductive circuit of this type vacuum circuit breaker with spring mechanism is embedded pole, that can greatly improve thereliability of insulation, mechanical and breaking performance and really realize the free-maintance and longer mechanical & electrical life.
This type Vacuum Circuit Breaker conforms to national standards and the stipulation of IEC standard.The capability reaches grade of M2-E2-C2.
The products is used for many kinds of switchgear like KYN28-24(GZS1)and can be fixed installation.
Applying ambient conditions
1.Ambient temperature:-10ºC~+40ºC.2.Ambient humidity:the average value of a day should be no more than 95%;the average value of a month should be no more than 90%.3.Earthquake intensity:not exceed 8 degrees.4.Water vapour pressure:the average value of a day should be no more than 2.2kPa;the average value of a month should be no more than 1.8kPa.5.The height above sea level:≤1000m(besides the special requirements).6.It should be installed in the place without fire,explosion,serious filth,chemical erosion and vibration.
Main technical specification
S.N | Name | Unit | Data | ||||||
1 | Rated voltage | kV | 24 | ||||||
2 | Rated insulation level | Rated power frequency withstand voltage 1min | kV | 65 | |||||
Rated lightning impulse withstand voltage | kV | 125 | |||||||
3 | Rated current | A | 630 | 1250 | 1600 | 2000 | 2500 | 3150 | |
4 | Rated frequency | Hz | 50 | ||||||
5 | Rated short breaking current Rated short time withstand current | kA | 20 | 25 | 31.5 | ||||
6 | Rated short circuit making current(peak) Rated peak withstand current | kA | 50 | 63 | 80 | ||||
7 | Rated short-circuit duration | s | 4 | ||||||
8 | Clearance between open contacts | mm | 13±1 | ||||||
9 | Overtravel | mm | 3.5±0.5 | ||||||
10 | Contact bouncing duration at closing opening | ms | ≤2/≤3(2000-31.5 and above) | ||||||
11 | Out of simultaneity of CO operation of three poles | ms | ≤2 | ||||||
12 | Opening time | ms | 20~50 | ||||||
13 | Closing time | ms | 30~70 | ||||||
14 | Average opening speed | m/s | 1.1~1.6 | ||||||
15 | Average closing speed | m/s | 0.5~1.0 | ||||||
16 | Rated operating sequence | O-0.3s-CO-180s-CO |
Overall outline drawing
Our Factory
Packing & Delivery
Welcome for VCB Enquiry and Factory Visit!