Category
Zn63s (VS1)
GENERAL ZN63S (VS1) - 12 series indoor high-voltage vacuum circuit breakers (hereinafter referred to as "circuit breaker
Basic Info.
Model NO. | ZN63S (VS1) - 12 |
Transport Package | Export Box |
Trademark | DGG |
Origin | China |
HS Code | 8504311000 |
Production Capacity | 100000PCS/Year |
Product Description
GENERALZN63S (VS1) - 12 series indoor high-voltage vacuum circuit breakers (hereinafter referred to as "circuit breakers") are indoor high-voltage switchgear with a rated voltage of 12kV and three-phase AC 50Hz. They are used as protection and control units for power grid equipment and power equipment of industrial and mining enterprises. It is applicable to places requiring frequent operation under rated working current or breaking short-circuit current many times.The circuit breaker complies with technical standards such as GB / T1984 - 2003 and DL / T402 - 2007.MODEL DESCRIPTIONZ: Vacuum Circuit BreakerN: Indoor63: Design Serial NumberS: Three Phase12: Rated Voltage
FUNCTIONAL FEATURES
☆ High service life: the mechanical life is 30000 times, the number of full capacity short-circuit current interruptions are 50 times, and frequent operation or multiple circuit current interruptions can be carried out within the working current range.☆ Commercial reliability: it is suitable for reclosing operation with various characteristics and can be used instead of imported VD4.☆ Full working condition: vertical insulating cylinder is used to prevent various special environmental impacts.☆ Maintenance-free: adopt solid insulation structure to integrate solid sealing pole.☆ Complete functions and multiple uses: it can be installed in a fixed manner, can also be moved for use, and can also be installed on the frame.☆ Standardized design: good interchangeability and versatility, especially suitable for kyn28 (gzs1) indoor central high-voltage switchgear..
MAIN TECHNICAL PARAMETERS
No. | Item | Unit | Data | |||
1 | Rated frequency | kV | 12 | |||
2 | Rated Insulation Level | 1 min Power Frequency Withstand Voltage (effective value) | 45 (Fracture 48) | |||
Lightning Impulse Withstand Voltage | 75 (Fracture 85) | |||||
3 | Rated Frequency | Hz | 50 | |||
4 | Rated Current | A | 630, 1250 | |||
5 | Rated Short-Circuit Breaking Current | kA | 20;25 31.5 40 | |||
6 | Rated Short-Circuit Closing Current (Peak Value) | kA | 50;63 80 100 | |||
7 | Times of Rated Short-Circuit Breaking Current | Times | 50, 30 | |||
8 | Rated short-time withstand current and duration | s | 4 | |||
9 | Mechanical Lifespan | Times | 30000 | |||
10 | Rated Operating Order | O-0.3S-C0-180S-CO | ||||
11 | Rated Short-Circuit Breaking Current Breaking times | Times | 50 | |||
12 | Operating Mechanism Rated Closing Voltage | V | AC110/220 DC110/220 | |||
13 | Operating Mechanism Rated Opening Voltage | V | AC110/220 DC110/220 | |||
14 | Contact Distance | mm | 11 +/- 1 | |||
15 | Overtravel (crimping length of contact spring) | mm | 3(+1.0, -0.5) | |||
16 | Three Pole Closing and Opening Non-synchronism | ms | ≤2 | |||
17 | Contact Closing Bounce Time | ms | ≤2 | |||
18 | Average Opening Speed | m/s | 0.9 ~ 1.3 | |||
19 | Average Closing Speed | m/s | 0.4 ~ 0.8 | |||
20 | Opening Speed | ms | 20 ~ 50 | |||
21 | Closing Speed | ms | 30 ~ 70 | |||
22 | Main Circuit Resistance | μΩ | ≤50, ≤35 | |||
23 | Allowable Wear Cumulative Thickness of Moving and Stationary Contact | mm | 3 | |||
Note: If the altitude is over 1000m, the rated insulation level should be modified as appropriate. |
OUTLINE AND INSTALLATION DIMENSION